![]()
|
R-Read Codes C-Clear
Codes D-Data Stream A-Activate |
200 Series | 400 Series | 700 Series |
800 Series to 1995 |
800 Series 1996 on |
900 Series to 1995 |
900 Series 1996 on |
40 series | 70 Series | 80 Series | 90 Series | |
| System | Version | |||||||||||
| Engine | Motronic 1.8 | R-C | ||||||||||
| Motronic 4.3 (1993-98) | R-C | R-C | ||||||||||
| Motronic 4.4 (1996-98) | R-C-D | R-C-D | R-C-D | R-C-D | ||||||||
| LH 2.4 | R-C | R-C | R-C | R-C (940 only) | ||||||||
| LH 3.1 | R-C | |||||||||||
| LH 3.2 | R-C | |||||||||||
| Fenix 3B | R-C | |||||||||||
| Fenix 5.2 | R-C | R-C | ||||||||||
| REGINA | R-C | R-C | ||||||||||
| Diesel MSA 15.7 | R-C-D | |||||||||||
| DSA | R-C-D | R-C-D | ||||||||||
| Ignition - EZ 116K | R-C | R-C | R-C | R-C (940 only) | ||||||||
| Ignition - EZ 129K | R-C | |||||||||||
| REX-I | R-C | R-C | ||||||||||
| Cruise Control | R-C | R-C | R-C | R-C | R-C | R-C | R-C | R-C | R-C | |||
| Turbo Control | R-C | |||||||||||
| Electrical | Service Reminder Light* | Mechanical | Mechanical |
Program Reset |
Mechanical |
Program Reset* |
||||||
| Instrument Cluster | R-C | R-C | R-C-D | R-C-D | R-C* | |||||||
| Immobilizer | R-C-D | R-C-D | R-C-D | R-C-D | ||||||||